View Full Version : directv international dish for filipino channel
davi bauer
July 28th, 2005, 09:43 PM
I wanted to find out if anybody knows how to install the new directv international dish. I ordered one and would like to install it myself. Need
to know the coordinates for the filipino channels. Any help is greatly appreciated.
baadboey
August 14th, 2005, 11:57 PM
I wanted to find out if anybody knows how to install the new directv international dish. I ordered one and would like to install it myself. Need
to know the coordinates for the filipino channels. Any help is greatly appreciated. I have the regular filipino setup not direct tv here are the coordinates off their web site
Location Chart
Find your Azimuth and Elevation numbers with this chart.
Select your city or the city nearest to you.
TELSTAR 5 / KU-BAND HORIZONTAL POLARIZATION
LOCATION CHART
Town/City St Azimuth Elevation Town/City St Azimuth Elevation
Anchorage AK 100.8 8.4 Jackson MS 191.4 51.7
Fairbanks AK 101.0 7.1 Billings MT 150.4 36.1
Juneau AK 112.5 16.3 Great Falls MT 145.3 33.7
Birmingham AL 199.6 49.5 Charlotte NC 213.2 45.6
Mobile AL 197.3 52.9 Raleigh NC 217.9 44.1
Montgomery AL 201.1 50.6 Bismarck ND 166.1 36.1
Little Rock AR 185.8 49.3 Fargo ND 175.0 36.1
Flagstaff AZ 143.0 46.2 North Platte NE 166.0 42.3
Phoenix AZ 141.6 47.8 Omaha NE 176.8 42.3
Tucson AZ 143.2 49.6 Atlantic City NJ 225.8 38.8
Bakersfield CA 130.7 42.7 Albaquerque NM 152.7 48.0
Fresno CA 130.0 41.1 Las Vegas NV 137.3 43.8
Los Angeles CA 131.3 44.3 Reno NV 130.8 38.5
Sacramento CA 128.1 38.5 Albany NY 226.7 35.4
San Diego CA 132.5 46.2 Buffalo NY 216.3 37.2
San Francisco CA 126.6 38.8 New York NY 226.4 37.4
Denver CO 156.9 43.3 Syracuse NY 222.0 36.0
Grand Junction CO 149.8 43.2 Cincinnati OH 204.0 42.9
Hartford CT 228.8 35.8 Cleveland OH 210.1 39.6
Washington DC 220.6 40.4 Oklahoma City OK 173.4 48.8
Jacksonville FL 213.3 50.9 Tulsa OK 176.8 48.0
Miami FL 219.6 64.5 Eugene OR 127.0 32.9
Orlando L 214.9 52.5 Medford OR 127.0 34.6
Tampa L 212.7 53.7 Philadelphia PA 224.0 38.6
Atlanta GA 205.4 483.5 Pittsburgh PA 214.0 40.1
Savannah GA 213.8 48.9 Providence RI 231.1 35.1
Honolulu HI 91.1 18.7 Charleston SC 216.1 47.6
Davenport IA 189.4 41.6 Rapid City SD 160.8 38.8
Des Moines IA 182.3 41.8 Sioux Falls SD 175.0 39.8
Boise ID 137.0 36.1 Chattanooga TN 202.8 47.4
Chicago IL 196.3 40.7 Knoxville TN 205.8 46.0
Indianapolis IN 200.0 42.6 Memphis TN 191.2 48.5
Wichita KS 173.6 46.3 Nashville TN 198.9 46.7
Louisville KY 201.0 44.1 Amarillo TX 163.2 48.8
Baton Rouge LA 189.4 53.9 Dallas TX 174.8 46.7
New Orleans LA 192.3 54.3 El Paso TX 152.1 48.8
Shreveport LA 182.4 52.0 Houston TX 178.5 51.9
Boston MA 231.7 34.5 San Antonio TX 170.4 51.6
Baltimore MD 221.4 39.8 Salt Lake City UT 143.9 40.4
Bangor ME 235.5 31.3 Norfolk VA 222.3 40.6
Portland ME 233.0 32.9 Richmond VA 220.0 41.9
Detroit MI 207.0 39.1 Roanoke VA 214.6 43.2
Grand Rapids MI 201.0 39.1 Burlington VT 227.7 33.5
Marquette MI 197.2 35.6 Seattle WA 128.2 30.0
Duluth MN 186.0 36.0 Spokane WA 135.3 31.8
Int'l Falls MN 183.1 34.1 Madison WI 192.2 39.7
Minneapolis MN 183.3 38.1 Milwaukee WI 195.7 39.5
Kansas City MO 180.0 44.7 Charleston WV 210.6 42.8
Saint Louis MO 190.4 44.7 Cheyenne WY 157.4 41.8
Springfield MO 183.1 44.7
1-Site Selection | 2-Mount Selection | 3-Dish Assembly
4-LNB Arm / Reflector Bracket Assembly | 5-Attach LNB to Antenna | 6-Mount the Antenna
7-Aim Antenna | 8-Signal Reception & Fine Tuning | 9-Signal Authorization
Location Chart | Glossary of Terms
--------------------------------------------------------------------------------
vBulletin® v3.8.6, Copyright ©2000-2012, Jelsoft Enterprises Ltd.